The 2-star Pasadena Lodge lies only 10 minutes stroll from Wat Chai Mong Kol. Boasting location next to the shopping mall “Central Festival Pattaya Beach”, this business hotel offers 22 rooms together with a lounge bar onsite.
Please follow us for regular updates.
Walk ins | Daily | Week | Month | |
standard double | 900 | 900 | 5400 | 22,500 |
superior queen | 950 | 950 | 5700 | 23,750 |
economy double | 1000 | 1000 | 6000 | 25,000 |
double | 1050 | 1050 | 6300 | 26,250 |
double with balcony 2 | 1100 | 1100 | 6600 | 27,500 |
double with balcony 3 | 1500 | 1500 | 9000 | 37,500 |
double with balcony 4 | 1600 | 1600 | 9600 | 40,000 |
deluxe queen | 1100 | 1100 | 6600 | 27,500 |
Walk ins | Daily | Week | Month | |
standard double | 900 | 900 | 5400 | 22,500 |
superior queen | 950 | 950 | 5700 | 23,750 |
economy double | 1000 | 1000 | 6000 | 25,000 |
double | 1050 | 1050 | 6300 | 26,250 |
double with balcony 2 | 1100 | 1100 | 6600 | 27,500 |
double with balcony 3 | 1500 | 1500 | 9000 | 37,500 |
double with balcony 4 | 1600 | 1600 | 9600 | 40,000 |
deluxe queen | 1100 | 1100 | 6600 | 27,500 |
Walk ins | Daily | Week | Month | |
standard double | 800 | 850 | 5100 | 21,250 |
superior queen | 850 | 900 | 5400 | 22,500 |
economy double | 900 | 950 | 5700 | 23,750 |
double | 950 | 1000 | 6000 | 25,000 |
double with balcony 2,201 and 301 | 1000 | 1050 | 6300 | 26,250 |
double with balcony 3,401 | 1350 | 1400 | 8400 | 35,000 |
double with balcony 4,501 | 1450 | 1500 | 9000 | 37,500 |
deluxe queen 601,602 | 1000 | 1050 | 6300 | 26,250 |
Walk ins | Daily | Week | Month | |
standard double | 650 | 700 | 4200 | 17,500 |
superior queen | 700 | 750 | 4500 | 18,750 |
economy double | 750 | 800 | 4800 | 20,000 |
double | 800 | 850 | 5100 | 21,250 |
double with balcony 2,201 and 301 | 850 | 900 | 5400 | 22,500 |
double with balcony 3,401 | 1050 | 1100 | 6600 | 27,500 |
double with balcony 4,501 | 1250 | 1300 | 7800 | 32,500 |
deluxe queen 601,602 | 850 | 900 | 5400 | 22,500 |
Walk ins | Daily | Week | Month | |
standard double | 800 | 850 | 5100 | 21,250 |
superior queen | 850 | 900 | 5400 | 22,500 |
economy double | 900 | 950 | 5700 | 23,750 |
double | 950 | 1000 | 6000 | 25,000 |
double with balcony 2 | 1000 | 1050 | 6300 | 26,250 |
double with balcony 3 | 1350 | 1400 | 8400 | 35,000 |
double with balcony 4 | 1450 | 1500 | 9000 | 37,500 |
deluxe queen | 1000 | 1050 | 6300 | 26,250 |
© 2024 Hotel Pasadena.